
GIVE LOCAL with Connecticut Community Foundation
Tuesday, April 20
Starts at 7:00 AM
Give Local with Connecticut Community Foundation
Help the Society win prizes for p…
So much of the process of recording history revolves around ephemera, the little snapshots of everyday life that paint a picture of what living in a time or place were really like. This is why historians and archeologists are so fascinated by attics and middens, they are frozen moments in life. The New Milford Historical Society & Museum collects, preserves and interprets objects and information of historical merit pertaining to the backgrounds of individuals and their way of life and customs in the greater New Milford area. It serves the residents and visitors to New Milford as a source of reliable information and seeks to stimulate interest in the culture and history of New Milford. If you are looking for information about what we hold relating to a relative or for any other genealogical purpose, start your search here. And we'd be happy to assist you further with searching our holdings.
Title | Image | Given Name | Surname | Born | Died | Photo | Document |
---|---|---|---|---|---|---|---|
Jump to First, 1, 2, 3, 4, 5, Last | |||||||
Jean Wellington | Barlow | 1927 | 2000 | ||||
![]() |
Marion Beach | Barlow | 1896 | 1980 | |||
Amos | Barnes | 1788 | |||||
Andrew | Barnes | 1773 | 1858 | ||||
P T | Barnum | ||||||
Isaiah | Bartlett | 1690 | |||||
Willis H | Barton | 1888 | 1957 | ||||
![]() |
Harrison | Bassett | |||||
James | Battell | ||||||
Abijah | Beach | 1766 | 1847 | ||||
Dea | Albert | Beach | 1793 | 1873 | |||
Benajah P | Beach | 1820 | |||||
Benjamin B | Beach | 1785 | 1848 | ||||
Bruce B | Beach | ||||||
Caleb | Beach | 1782 | 1823 | ||||
Charles Merritt | Beach | 1853 | 1928 | ||||
David | Beach | 1727 | 1807 | ||||
Ina Juliette Buckingham | Beach | 1861 | 1944 | ||||
Isaac | Beach | ||||||
John | Beach | 1820 | |||||
Luther | Beach | 1801 | 1892 | ||||
![]() |
Merritt | Beach | 1817 | 1896 | |||
Rebecca | Beach | 1823 | |||||
Robert | Beach | 1760 | |||||
S | Beach | ||||||
Susie | Beach | ||||||
Charles Austin | Beard | 1874 | 1948 | ||||
David | Beard | 1762 | 1844 | ||||
Homer | Beard | 1791 | 1874 | ||||
Adalaide Peck Clark | Beardsley | 1844 | 1920 | ||||
Amos | Beardsley | 1793 | 1866 | ||||
David | Beardsley | 1712 | 1782 | ||||
Rev | Edwin | Beardsley | 1823 | ||||
Everett Lewis | Beardsley | 1921 | |||||
John | Beardsley | 1732 | 1798 | ||||
Lemuel | Beardsley | ||||||
Silas | Beardsley | 1764 | |||||
Stiles | Beardsley | 1755 | |||||
Timothy | Beardsley | 1746 | 1829 | ||||
Wells | Beardsley | 1750 | 1824 | ||||
Samuel | Beebe | 1672 | 1731 | ||||
Dea | Eleazer | Beecher | 1707 | 1797 | |||
Rev | Eleazer | Beecher | 1773 | 1853 | |||
Eleazer Jr | Beecher | 1732 | 1812 | ||||
John | Beecher | 1773 | 1862 | ||||
Nathaniel | Beecher | 1739 | 1809 | ||||
Stephen | Beecher | 1796 | 1853 | ||||
Stephen G | Beecher | 1832 | 1894 | ||||
Abijah | Beers | 1784 | |||||
George | Beers | ||||||
James | Beers | 1728 | 1796 | ||||
James Jr | Beers | 1759 | 1790 | ||||
Josiah | Beers | ||||||
Gideon | Benedict | 1710 | 1748 | ||||
Herman | Benedict | 1794 | |||||
Jesse | Benedict | 1758 | 1826 | ||||
Jesse Jr | Benedict | 1787 | 1863 | ||||
Jonathan | Benedict | 1723 | 1800 | ||||
Joseph | Benedict | 1685 | 1781 | ||||
Marshall | Benedict | 1819 | 1871 | ||||
Samuel Pitman | Benedict | 1722 | 1775 | ||||
Abijah | Bennett | 1752 | |||||
Dea | Benjamin | Bennett | 1713 | 1792 | |||
Caleb | Bennett | 1716 | 1790 | ||||
Charlotte | Bennett | 1846 | 1929 | ||||
Edith | Bennett | ||||||
![]() |
Emily E | Bennett | |||||
Franklin | Bennett | 1827 | 1876 | ||||
Frederick G | Bennett | 1822 | 1897 | ||||
Gershom | Bennett | 1765 | 1815 | ||||
Isaac | Bennett | 1747 | |||||
Jasper | Bennett | 1769 | |||||
Mary | Bennett | ||||||
Capt | Orrin | Bennett | 1788 | 1858 | |||
Willis F | Bennett | 1848 | 1926 | ||||
Canfield P | Bennitt | 1816 | 1861 | ||||
Edward | Bennitt | 1742 | 1803 | ||||
Elijah | Bennitt | 1776 | 1862 | ||||
Rev | George S | Bennitt | 1849 | 1915 | |||
Joseph | Bennitt | 1778 | 1853 | ||||
Martha Booth | Bennitt | 1847 | 1901 | ||||
Noble | Bennitt | 1842 | 1932 | ||||
Noble S | Bennitt | 1813 | 1875 | ||||
Stanley G | Bennitt | 1815 | 1847 | ||||
Truman | Bennitt | 1773 | 1853 | ||||
Benjamin | Benson | ||||||
![]() |
May Turrell | Bentley | |||||
Victor H | Bernstein | ||||||
Nathan | Betts | 1758 | 1806 | ||||
William | Betts | 1736 | |||||
David | Bishop | 1732 | |||||
Ebenezer | Bishop | 1740 | 1806 | ||||
![]() |
Sarah Sanford | Black | 1841 | 1910 | |||
William D | Black | 1836 | 1889 | ||||
Ebenezer | Blackman | 1779 | 1856 | ||||
Sheldon | Blackman | 1810 | 1879 | ||||
Clark | Blackney | 1764 | 1828 | ||||
William A | Blackney | 1797 | |||||
Jonathan | Blakeslee | 1733 | |||||
Col | Charles D | Blinn | 1840 | 1883 | |||
Jump to First, 1, 2, 3, 4, 5, Last |