
We'll be posting more upcoming events shortly, use this link to reach out to us if you'd like to know in advance what is coming up.
So much of the process of recording history revolves around ephemera, the little snapshots of everyday life that paint a picture of what living in a time or place were really like. This is why historians and archeologists are so fascinated by attics and middens, they are frozen moments in life. The New Milford Historical Society & Museum collects, preserves and interprets objects and information of historical merit pertaining to the backgrounds of individuals and their way of life and customs in the greater New Milford area. It serves the residents and visitors to New Milford as a source of reliable information and seeks to stimulate interest in the culture and history of New Milford. If you are looking for information about what we hold relating to a relative or for any other genealogical purpose, start your search here. And we'd be happy to assist you further with searching our holdings.
Title | Image | Given Name | Surname | Born | Died | Photo | Document |
---|---|---|---|---|---|---|---|
Jump to First, 5, 6, 7, 8, 9, Last | |||||||
Jesse | Cole | 1752 | 1828 | ||||
John | Cole | 1754 | |||||
Sgt | Nathaniel | Cole | 1747 | ||||
Timothy | Cole | 1739 | 1812 | ||||
Amos | Collins | 1717 | 1778 | ||||
Daniel | Collins | 1739 | |||||
Edward | Collins | 1736 | |||||
Japheth | Collins | 1710 | |||||
Nathan | Collins | 1703 | |||||
John | Comstock | 1719 | 1798 | ||||
Samuel | Comstock | 1725 | 1814 | ||||
Samuel Jr | Comstock | 1762 | 1836 | ||||
Rosemary | Connor | ||||||
Daniel | Copley | 1777 | |||||
Samuel | Copley | 1759 | |||||
Lillian Beach | Corey | ||||||
Capt | Ebenezer | Couch | 1733 | ||||
John | Couch | 1762 | 1812 | ||||
Samuel | Couch | 1765 | |||||
Stephen | Couch | ||||||
Stephen | Crane | 1734 | 1814 | ||||
Stephen Jr | Crane | 1769 | 1843 | ||||
Ray | Crawford | ||||||
Burrill | Crohn | 1884 | |||||
John | Cummings | ||||||
Elnathan | Curtis | 1713 | |||||
Shubael | Cushman | 1782 | 1852 | ||||
James | Dailey | ||||||
John | Davenport | 1730 | |||||
Rev | Thomas | Davies | 1736 | 1766 | |||
Davis | |||||||
Charles A | Davis | 1831 | 1887 | ||||
Orinda Smith | Davis | 1808 | 1841 | ||||
Royal | Davis | 1804 | 1876 | ||||
Sarah | Davis | 1828 | |||||
Rev | Jeremiah | Day | 1737 | 1806 | |||
Abraham | Dayton | 1718 | 1780 | ||||
Amos | Dayton | 1725 | |||||
Caleb | Dayton | 1735 | 1813 | ||||
Eli | Dayton | 1750 | 1812 | ||||
Dea | Isaac | Dayton | 1746 | 1812 | |||
Jonah | Dayton | 1720 | |||||
Sgt | Josiah | Dayton | 1714 | 1758 | |||
Isaac | DeForest | 1706 | 1734 | ||||
Isaac Jr | DeForest | 1734 | |||||
Lynn | Deming | 1895 | 1940 | ||||
George | DeVoe | 1899 | 2000 | ||||
James | Dibble | 1926 | 1998 | ||||
Helen Aston | Disbrow | ||||||
William | Doan | 1759 | 1812 | ||||
Andrew Joseph | Dodd | 1999 | |||||
Charles | Dodd | 1855 | 1905 | ||||
John | Dodd | 1829 | 1887 | ||||
James R | Dolan | 1999 | |||||
Eben | Dorwin | ||||||
![]() |
William H | Dougal | |||||
Domini | Douglas | 1732 | 1807 | ||||
Elijah | Downs | 1758 | 1841 | ||||
Elisha | Downs | 1760 | 1812 | ||||
Isaac | Downs | 1763 | |||||
Jonathan | Downs | 1723 | 1801 | ||||
Dr | Jonathan | Downs | 1745 | 1823 | |||
Lemuel | Downs | 1750 | 1799 | ||||
Thomas | Downs | 1753 | 1812 | ||||
George | Draper | ||||||
John | Draper | ||||||
John | Drinkwater | 1710 | |||||
John | Drinkwater | 1731 | |||||
Samuel | Drinkwater | 1744 | |||||
William | Drinkwater | 1757 | |||||
Martin | Dunbar | ||||||
Charles | Duncombe | 1720 | |||||
Delores | Dunn | ||||||
William | Dunwell | ||||||
John O | Durling | ||||||
Benjamin | Eastman | 1719 | 1814 | ||||
Anne | Edwards | ||||||
Edward | Edwards | 1744 | 1823 | ||||
Rev | Andrew | Elliot | 1780 | 1829 | |||
Emmons | |||||||
Henry W | Evans | ||||||
C W | Everett | ||||||
Esq | Daniel | Everitt | 1748 | 1805 | |||
David | Fabrique | ||||||
May | Fahey | ||||||
Abraham | Fairchild | 1748 | 1813 | ||||
Daniel Munson | Fairchild | 1819 | |||||
David | Fairchild | 1763 | 1807 | ||||
Eleazer | Fairchild | 1724 | 1811 | ||||
Eleazer Jr | Fairchild | 1750 | 1830 | ||||
William H | Fairchild | 1803 | 1884 | ||||
Bill | Farnsworth | ||||||
![]() |
Farrand | ||||||
Joseph | Farrand | 1695 | 1769 | ||||
Joseph Jr | Farrand | ||||||
Job | Fenn | 1751 | 1803 | ||||
![]() |
Ferriss | ||||||
Alban Guild | Ferriss | 1832 | 1925 | ||||
Albert | Ferriss | 1820 | 1894 | ||||
Capt | Amasa | Ferriss | 1760 | 1811 | |||
Jump to First, 5, 6, 7, 8, 9, Last |