
We'll be posting more upcoming events shortly, use this link to reach out to us if you'd like to know in advance what is coming up.
So much of the process of recording history revolves around ephemera, the little snapshots of everyday life that paint a picture of what living in a time or place were really like. This is why historians and archeologists are so fascinated by attics and middens, they are frozen moments in life. The New Milford Historical Society & Museum collects, preserves and interprets objects and information of historical merit pertaining to the backgrounds of individuals and their way of life and customs in the greater New Milford area. It serves the residents and visitors to New Milford as a source of reliable information and seeks to stimulate interest in the culture and history of New Milford. If you are looking for information about what we hold relating to a relative or for any other genealogical purpose, start your search here. And we'd be happy to assist you further with searching our holdings.
Title | Image | Given Name | Surname | Born | Died | Photo | Document |
---|---|---|---|---|---|---|---|
Jump to First, 1, 2, 3, 4, 5, Last | |||||||
![]() |
George Newton | Abbott | |||||
![]() |
Belle | Ackley | |||||
Charles Gardiner | Acly | 1811 | 1880 | ||||
![]() |
Marian Soule | Adams | |||||
Harriet Warner | Addis | ||||||
John Frederick | Addis | 1860 | 1931 | ||||
John Stanley | Addis | 1889 | 1937 | ||||
John West | Addis | 1831 | 1899 | ||||
Sherman T | Addis | 1856 | 1895 | ||||
Samuel | Adkins | 1755 | |||||
Allen | |||||||
Alice Randall | Allen | 1882 | 1924 | ||||
Caroline Weaver | Allen | 1852 | 1931 | ||||
Charles | Allen | ||||||
Ethel | Allen | ||||||
George Henry | Allen | 1879 | 1968 | ||||
![]() |
George M | Allen | 1825 | 1870 | |||
Howard M | Allen | ||||||
Jesse Fry | Allen | ||||||
John N | Allen | ||||||
Lewis | Allen | 1802 | 1882 | ||||
Samuel | Allen | ||||||
William B | Allen | 1827 | 1888 | ||||
![]() |
Phoebe Treadwell | Anderson | |||||
![]() |
Frank Downes | Andrews | |||||
Henry Mygatt | Andrews | ||||||
Seth | Andrews | ||||||
![]() |
George Walker | Anthony | 1837 | 1906 | |||
John H | Anthony | 1811 | 1886 | ||||
Anthony | Arnold | ||||||
![]() |
Sarah | Ashby | |||||
Frederick | Atkin | ||||||
Bertha W Buckingham | Averill | 1859 | 1955 | ||||
Dorothy | Averill | ||||||
Heman B | Averill | 2005 | |||||
![]() |
Heman O | Averill | |||||
Russell | Ayre | ||||||
Elkanah | Babbitt | 1710 | |||||
Abiel | Baldwin | 1724 | 1754 | ||||
Hon | Albert N | Baldwin | 1811 | 1891 | |||
Amos | Baldwin | 1764 | |||||
Asahel | Baldwin | 1739 | |||||
Clinton S | Baldwin | 1853 | 1893 | ||||
Rev | Daniel | Baldwin | 1786 | 1860 | |||
David | Baldwin | 1768 | 1816 | ||||
David A | Baldwin | 1839 | 1904 | ||||
David Merwin | Baldwin | 1804 | 1884 | ||||
Deborah | Baldwin | 1839 | |||||
Ebenezer | Baldwin | 1693 | 1776 | ||||
Edward | Baldwin | 1885 | 1888 | ||||
Eli | Baldwin | 1782 | 1822 | ||||
Elijah | Baldwin | 1792 | 1838 | ||||
Ellen L | Baldwin | 1841 | |||||
Emeline Hurd | Baldwin | 1837 | |||||
Florence | Baldwin | 1882 | |||||
Frank A | Baldwin | 1873 | |||||
Gamaliel | Baldwin | 1716 | 1765 | ||||
Henry Austin | Baldwin | 1834 | |||||
Lt | Hezekiah | Baldwin | 1732 | ||||
Isaac | Baldwin | 1735 | 1811 | ||||
Israel | Baldwin | 1737 | 1778 | ||||
Dea | Israel | Baldwin | 1718 | 1797 | |||
Israel Jr | Baldwin | 1761 | 1788 | ||||
James Henry | Baldwin | 1844 | 1846 | ||||
Jared | Baldwin | 1730 | |||||
Jeremiah | Baldwin | 1741 | 1802 | ||||
Jeremiah Jr | Baldwin | 1773 | 1851 | ||||
Joel | Baldwin | 1771 | 1848 | ||||
Dea | John | Baldwin | 1756 | 1803 | |||
John | Baldwin | 1770 | 1806 | ||||
John Smith | Baldwin | 1830 | 1848 | ||||
Julia Celia | Baldwin | 1846 | |||||
Mary Anne | Baldwin | 1806 | |||||
Mary Elizabeth | Baldwin | 1827 | |||||
Nathaniel S | Baldwin | 1801 | |||||
Noble | Baldwin | 1779 | 1872 | ||||
Robert | Baldwin | 1878 | |||||
Sgt | Samuel | Baldwin | 1683 | 1740 | |||
Samuel Jr | Baldwin | 1713 | |||||
Sarah Jane | Baldwin | 1832 | |||||
Simeon | Baldwin | 1724 | 1810 | ||||
Thaddeus | Baldwin | 1735 | 1815 | ||||
Capt | Theophilus | Baldwin | 1694 | 1745 | |||
Theophilus 3rd | Baldwin | 1755 | 1820 | ||||
Capt | Theophilus Jr | Baldwin | 1728 | 1804 | |||
William | Baldwin | 1855 | 1893 | ||||
William F | Baldwin | 1876 | |||||
Philo | Banker | 1828 | 1865 | ||||
John | Banks | 1804 | 1860 | ||||
John Warner | Barber | 1798 | |||||
![]() |
J Creighton | Barker | 1892 | 1960 | |||
![]() |
Juliette B Beach | Barker | 1893 | 1989 | |||
Merritt Beach | Barker | 1923 | |||||
Paulina Northrop | Barker | ||||||
Priscilla M Haviland | Barker | ||||||
Barlow | |||||||
Alexander H | Barlow | 1841 | 1912 | ||||
Charles Beach | Barlow | 1926 | |||||
David A | Barlow | 1834 | 1910 | ||||
Herbert Woodward | Barlow | ||||||
Jump to First, 1, 2, 3, 4, 5, Last |