
NEW MILFORD HISTORICAL SOCIETY OUTDOOR TAG SALE
Saturday, June 11
Starts at 9:00 AM
Come browse our museum grounds to get the best deals in town!
Furniture, Anti…
So much of the process of recording history revolves around ephemera, the little snapshots of everyday life that paint a picture of what living in a time or place were really like. This is why historians and archeologists are so fascinated by attics and middens, they are frozen moments in life. The New Milford Historical Society & Museum collects, preserves and interprets objects and information of historical merit pertaining to the backgrounds of individuals and their way of life and customs in the greater New Milford area. It serves the residents and visitors to New Milford as a source of reliable information and seeks to stimulate interest in the culture and history of New Milford. If you are looking for information about what we hold relating to a relative or for any other genealogical purpose, start your search here. And we'd be happy to assist you further with searching our holdings.
Title | Image | Given Name | Surname | Born | Died | Photo | Document |
---|---|---|---|---|---|---|---|
Jump to First, 4, 5, 6, 7, 8, Last | |||||||
William A | Caldwell | ||||||
Abel | Camp | 1729 | |||||
Bushrod H | Camp | ||||||
Charles Beecher | Camp | 1825 | 1909 | ||||
Capt | Daniel | Camp | 1753 | 1809 | |||
David | Camp | 1700 | 1782 | ||||
Elijah J | Camp | 1792 | 1867 | ||||
Enos | Camp | 1715 | 1791 | ||||
Capt | Enos | Camp | 1780 | 1859 | |||
Enos Jr | Camp | 1742 | 1814 | ||||
![]() |
Gary Sherman | Camp | |||||
Gerardus W | Camp | 1799 | 1871 | ||||
Israel | Camp | 1722 | 1804 | ||||
Job | Camp | 1747 | 1822 | ||||
John | Camp | 1727 | 1776 | ||||
John | Camp | 1762 | 1846 | ||||
Nathan | Camp | 1746 | 1792 | ||||
Riverius | Camp | 1750 | 1824 | ||||
Samuel | Camp | 1683 | 1755 | ||||
Canfield | |||||||
Abel | Canfield | 1752 | 1830 | ||||
Abel Jr | Canfield | 1779 | 1869 | ||||
Alanson N | Canfield | 1807 | 1912 | ||||
Azariah | Canfield | 1693 | 1769 | ||||
David | Canfield | 1726 | 1806 | ||||
Edwin R | Canfield | ||||||
Heth | Canfield | 1743 | 1811 | ||||
Heth | Canfield | 1849 | 1870 | ||||
Heth Jr | Canfield | 1785 | 1832 | ||||
Homer | Canfield | 1788 | 1856 | ||||
Isaac | Canfield | 1740 | 1779 | ||||
Ithamar | Canfield | 1764 | 1848 | ||||
Jeremiah | Canfield | 1662 | 1740 | ||||
Ens | Jeremiah | Canfield | 1737 | 1791 | |||
Jeremiah Jr | Canfield | 1689 | |||||
Capt | Joseph | Canfield | 1711 | 1776 | |||
Joseph Jr | Canfield | 1738 | 1777 | ||||
Lawrence | Canfield | 1825 | 1910 | ||||
Lemuel | Canfield | 1744 | 1804 | ||||
Mary | Canfield | 1935 | |||||
Oliver | Canfield | 1729 | |||||
Ramona MacEslin | Canfield | 1908 | 2001 | ||||
Royal I | Canfield | 1794 | 1871 | ||||
Dea | Samuel | Canfield | 1702 | 1754 | |||
Col | Samuel | Canfield | 1726 | 1799 | |||
Col | Samuel | Canfield | 1789 | 1824 | |||
Sherman | Canfield | ||||||
William N | Canfield | 1805 | 1891 | ||||
Zerubbabel | Canfield | 1709 | 1770 | ||||
Cathryn | Carlson | ||||||
Russell V | Carlson | ||||||
John | Carpenter | ||||||
Dr | John | Carrington | 1731 | 1771 | |||
Dr | Riverius | Carrington | 1715 | 1753 | |||
Carl | Carter | ||||||
Sadie | Cassidy | ||||||
Jerome | Castle | ||||||
Josiah | Caswell | ||||||
Harold G | Caufield | 1999 | |||||
Peleg | Chamberlain | 1770 | 1809 | ||||
Simeon | Chandler | ||||||
Shubel | Chapman | 1741 | |||||
Gideon | Chittenden | 1698 | |||||
Giles | Chittenden | 1731 | |||||
Stephen | Chittenden | 1739 | 1806 | ||||
Edwin | Clamp | ||||||
Amos | Clark | 1810 | 1889 | ||||
Daniel | Clark | 1745 | 1827 | ||||
Daniel Jr | Clark | 1765 | |||||
David | Clark | 1779 | 1853 | ||||
Edmund | Clark | 1741 | 1795 | ||||
Edmund Jr | Clark | 1776 | 1858 | ||||
George | Clark | ||||||
Horace | Clark | 1810 | 1864 | ||||
Isaac | Clark | 1746 | 1792 | ||||
Isaac | Clark | 1800 | 1857 | ||||
John C | Clark | ||||||
Jonathan | Clark | 1729 | 1769 | ||||
Joseph Jr | Clark | 1774 | |||||
Levi | Clark | 1753 | 1777 | ||||
Nathan C | Clark | 1810 | 1860 | ||||
Nathan T | Clark | 1775 | 1848 | ||||
Richard | Clark | 1749 | 1837 | ||||
Rev | Richard Samuel | Clark | 1737 | 1824 | |||
Rufus | Clark | 1772 | 1801 | ||||
Samuel | Clark | 1774 | 1831 | ||||
Samuel Frederick | Clark | 1834 | 1901 | ||||
Samuel Richmond | Clark | 1810 | 1886 | ||||
Thomas | Clark | 1739 | 1812 | ||||
Thomas | Clark | 1811 | |||||
William | Clark | 1750 | 1798 | ||||
Jane Lampton | Clemens | ||||||
John | Clymer | 1907 | |||||
Edward | Cogswell | 1686 | 1773 | ||||
Emerson | Cogswell | 1732 | |||||
Lillian Patterson | Cogswell | ||||||
Samuel | Cogswell | 1710 | |||||
Maj | William | Cogswell | 1734 | 1786 | |||
David | Cole | 1756 | |||||
Ichabod | Cole | ||||||
Jump to First, 4, 5, 6, 7, 8, Last |