
We'll be posting more upcoming events shortly, use this link to reach out to us if you'd like to know in advance what is coming up.
So much of the process of recording history revolves around ephemera, the little snapshots of everyday life that paint a picture of what living in a time or place were really like. This is why historians and archeologists are so fascinated by attics and middens, they are frozen moments in life. The New Milford Historical Society & Museum collects, preserves and interprets objects and information of historical merit pertaining to the backgrounds of individuals and their way of life and customs in the greater New Milford area. It serves the residents and visitors to New Milford as a source of reliable information and seeks to stimulate interest in the culture and history of New Milford. If you are looking for information about what we hold relating to a relative or for any other genealogical purpose, start your search here. And we'd be happy to assist you further with searching our holdings.
Title | Image | Given Name | Surname | Born | Died | Photo | Document |
---|---|---|---|---|---|---|---|
Jump to First, 7, 8, 9, 10, 11, Last | |||||||
Capt | Abel | Gunn | 1747 | 1812 | |||
Abner | Gunn | 1719 | 1778 | ||||
Capt | Abner Jr | Gunn | 1753 | 1812 | |||
Epenetus | Gunn | 1757 | 1821 | ||||
Nathan | Gunn | 1716 | 1751 | ||||
Gurski | |||||||
Anna Pruchnik Thomas | Hagstrom | 1908 | 2002 | ||||
Nathan | Hale | ||||||
Charles N | Hall | 1857 | 1938 | ||||
Mary Elsie | Hall | ||||||
Perry N | Hall | ||||||
Col | Adolphus | Hallock | 1795 | 1883 | |||
Benjamin | Hallock | 1729 | 1796 | ||||
Benjamin Jr | Hallock | 1760 | 1837 | ||||
Daniel | Hallock | 1758 | 1810 | ||||
Jesse | Hallock | 1764 | 1837 | ||||
Joseph Denton | Hallock | 1779 | 1863 | ||||
William | Hallock | 1756 | 1842 | ||||
Stuart F | Halpine | 1890 | 1949 | ||||
Benjamin | Hamlin | 1762 | 1852 | ||||
Rev | Lumen B | Hamlin | 1797 | ||||
William R | Hamlin | ||||||
Joseph | Hartwell | 1727 | 1811 | ||||
Oliver S | Hartwell | ||||||
Eileen F | Harvey | ||||||
George Upton | Harvey | 1881 | 1946 | ||||
Joel | Harvey | 1712 | 1796 | ||||
Charles Baldwin | Hatch | 1923 | 1997 | ||||
Charles C | Hatch | 1805 | 1879 | ||||
Charles E | Hatch | 1839 | 1901 | ||||
Ebenezer | Hatch | 1762 | |||||
Elizabeth Lincoln | Hatch | ||||||
John | Hatch | 1761 | |||||
John | Hatch | 1817 | 1900 | ||||
Mark Thomas | Hatch | 1774 | 1809 | ||||
Mark Thomas Jr | Hatch | 1809 | |||||
Philander | Hatch | 1793 | 1881 | ||||
Virgil | Hatch | ||||||
Robert | Hawkins | ||||||
Zadoc | Hawkins | ||||||
Amos | Hawley | ||||||
David | Hawley | 1722 | |||||
Ephraim | Hawley | 1692 | 1771 | ||||
Ephraim Jr | Hawley | 1716 | 1760 | ||||
Hezekiah | Hawley | 1722 | 1761 | ||||
Capt | Jehiel | Hawley | 1713 | 1777 | |||
Lucy A | Hawley | ||||||
Capt | Matthew | Hawley | 1714 | 1800 | |||
Nathan | Hawley | 1718 | 1766 | ||||
Stephen | Hawley | 1695 | |||||
Thomas | Hayes | 1744 | 1799 | ||||
Heacock | |||||||
Esq | Philo N | Heacock | 1794 | 1825 | |||
Rev | Stephen | Heacock | |||||
Rev | Stephen | Heacock | 1852 | ||||
Eleazer | Hendricks | ||||||
Amy | Heritage | ||||||
Carrie Marsh | Hibbard | ||||||
Hill | |||||||
Albert | Hill | ||||||
Allen S | Hill | ||||||
Cora | Hill | ||||||
David | Hill | ||||||
Ebenezer | Hill | 1778 | 1856 | ||||
Edson P | Hill | ||||||
Jonathan | Hill | 1755 | |||||
Merritt W | Hill | ||||||
Sam | Hill | ||||||
Samuel | Hill | 1718 | 1811 | ||||
Samuel Jr | Hill | 1747 | 1832 | ||||
Samuel R | Hill | 1811 | 1873 | ||||
Samuel Randolph Jr | Hill | ||||||
Sherman H | Hill | ||||||
Silas | Hill | 1733 | 1798 | ||||
Silas | Hill | 1789 | 1874 | ||||
Solomon | Hill | 1759 | 1839 | ||||
Solomon Jr | Hill | 1784 | 1865 | ||||
Hine | |||||||
Abel | Hine | 1732 | 1820 | ||||
Abel Silas | Hine | 1779 | 1856 | ||||
Anan | Hine | 1789 | 1860 | ||||
Maj | Beebe | Hine | 1770 | 1856 | |||
Bildad | Hine | 1774 | 1839 | ||||
Carr | Hine | 1817 | 1883 | ||||
Charles B | Hine | 1811 | 1873 | ||||
Clark | Hine | 1821 | 1905 | ||||
Daniel | Hine | 1707 | 1751 | ||||
Daniel 3rd | Hine | 1779 | 1864 | ||||
Rev | Daniel Jr | Hine | 1749 | 1835 | |||
Francis Lyman | Hine | 1850 | 1927 | ||||
Hannah Roberts | Hine | 1794 | 1862 | ||||
Isaac | Hine | 1791 | 1873 | ||||
Lt | James | Hine | 1696 | 1774 | |||
Dr | James | Hine | 1822 | 1902 | |||
John M | Hine | 1826 | 1909 | ||||
Lyman | Hine | 1793 | 1881 | ||||
Maria Booth | Hine | 1789 | 1864 | ||||
Merwin | Hine | 1855 | 1930 | ||||
Capt | Noble | Hine | 1744 | 1796 | |||
Stephen | Hine | 1754 | 1833 | ||||
Jump to First, 7, 8, 9, 10, 11, Last |