
NEW MILFORD HISTORICAL SOCIETY OUTDOOR TAG SALE
Saturday, June 11
Starts at 9:00 AM
Come browse our museum grounds to get the best deals in town!
Furniture, Anti…
So much of the process of recording history revolves around ephemera, the little snapshots of everyday life that paint a picture of what living in a time or place were really like. This is why historians and archeologists are so fascinated by attics and middens, they are frozen moments in life. The New Milford Historical Society & Museum collects, preserves and interprets objects and information of historical merit pertaining to the backgrounds of individuals and their way of life and customs in the greater New Milford area. It serves the residents and visitors to New Milford as a source of reliable information and seeks to stimulate interest in the culture and history of New Milford. If you are looking for information about what we hold relating to a relative or for any other genealogical purpose, start your search here. And we'd be happy to assist you further with searching our holdings.
Title | Image | Given Name | Surname | Born | Died | Photo | Document |
---|---|---|---|---|---|---|---|
Jump to First, 2, 3, 4, 5, 6, Last | |||||||
Alice | Bliss | ||||||
![]() |
Boardman | ||||||
Caroline M | Boardman | ||||||
Charles Adolphus | Boardman | 1788 | |||||
![]() |
Cornelia E | Boardman | 1808 | 1880 | |||
Rev | Daniel | Boardman | 1687 | 1744 | |||
Maj | Daniel | Boardman | 1757 | 1833 | |||
David S | Boardman | 1768 | 1864 | ||||
Hon | Elijah | Boardman | 1760 | 1823 | |||
Hon | Elijah | Boardman | 1784 | ||||
![]() |
Frederick | Boardman | 1817 | 1876 | |||
Harriet Canfield | Boardman | 1821 | 1895 | ||||
Helen | Boardman | ||||||
Henry Mason | Boardman | 1797 | 1846 | ||||
Hon | Homer | Boardman | 1764 | 1851 | |||
Kate | Boardman | ||||||
Mary | Boardman | 1819 | 1891 | ||||
Capt | Sherman | Boardman | 1728 | 1814 | |||
Timothy | Boardman | 1754 | |||||
Nathaniel | Boen | ||||||
Caroline Kirsh | Bogart | ||||||
Joshua A | Bolles | ||||||
Booth | |||||||
Amy Humiston | Booth | ||||||
Andrew M | Booth | ||||||
Charles H | Booth | 1824 | 1905 | ||||
Charles M | Booth | 1826 | |||||
Charles M Jr | Booth | 1825 | 1893 | ||||
Daniel | Booth | ||||||
Daniel L | Booth | ||||||
David | Booth | 1794 | 1857 | ||||
Dudley | Booth | ||||||
Gerardus | Booth | 1772 | 1844 | ||||
Henry | Booth | 1834 | 1909 | ||||
Henry Walter | Booth | 1818 | 1891 | ||||
Lewis | Booth | 1764 | 1850 | ||||
Noble Bennitt | Booth | ||||||
Reuben | Booth | 1739 | 1800 | ||||
Reuben Mills | Booth | 1769 | 1819 | ||||
Richard | Booth | ||||||
Richard Morehouse | Booth | 1918 | 1993 | ||||
![]() |
Ruth Taylor | Booth | |||||
Walter | Booth | 1784 | 1841 | ||||
Walter | Booth | 1851 | 1918 | ||||
Abel | Bostwick | 1735 | 1797 | ||||
Abraham | Bostwick | 1702 | 1776 | ||||
Capt | Amos | Bostwick | 1743 | 1829 | |||
Anne Lile | Bostwick | ||||||
Lt | Arthur | Bostwick | 1729 | 1802 | |||
Arthur | Bostwick | 1603 | |||||
Benajah | Bostwick | 1718 | 1776 | ||||
Benjamin | Bostwick | 1683 | 1739 | ||||
Benjamin 3rd | Bostwick | 1745 | 1815 | ||||
Benjamin Jr | Bostwick | 1724 | 1748 | ||||
Benjamin Ruggles | Bostwick | 1762 | 1845 | ||||
Col | Bushnell | Bostwick | 1712 | 1793 | |||
Clifford Llewellyn | Bostwick | 1908 | 1974 | ||||
Lt | Daniel | Bostwick | 1708 | 1782 | |||
Daniel Jr | Bostwick | 1737 | 1783 | ||||
Ebenezer | Bostwick | 1693 | |||||
Ebenezer Jr | Bostwick | 1718 | |||||
Edmund | Bostwick | 1732 | 1826 | ||||
![]() |
Elisha | Bostwick | 1748 | 1834 | |||
Erastus | Bostwick | 1767 | 1864 | ||||
Grace Eastman | Bostwick | 1877 | 1915 | ||||
Henry Edgar | Bostwick | 1835 | 1893 | ||||
Ichabod | Bostwick | 1747 | 1776 | ||||
Capt | Isaac | Bostwick | 1730 | 1808 | |||
Jared | Bostwick | 1787 | 1868 | ||||
John | Bostwick | 1667 | 1747 | ||||
Maj | John | Bostwick | 1688 | 1741 | |||
John 3rd | Bostwick | 1715 | 1806 | ||||
John Young | Bostwick | 1832 | 1900 | ||||
Joseph | Bostwick | 1672 | 1726 | ||||
Capt | Joseph | Bostwick | 1695 | 1756 | |||
Joseph | Bostwick | 1735 | |||||
Joseph Jr | Bostwick | 1728 | 1808 | ||||
Lemuel | Bostwick | 1704 | 1791 | ||||
Lemuel | Bostwick | 1758 | 1819 | ||||
Lesbia | Bostwick | 1869 | |||||
Lucius Eugene | Bostwick | 1857 | 1925 | ||||
Capt | Nathaniel | Bostwick | 1699 | 1756 | |||
R Carlton | Bostwick | 1932 | 2009 | ||||
Capt | Reuben | Bostwick | 1723 | 1813 | |||
Robert | Bostwick | 1691 | 1756 | ||||
Robert | Bostwick | 1719 | 1794 | ||||
Samuel | Bostwick | 1723 | 1789 | ||||
Samuel Jr | Bostwick | 1755 | 1799 | ||||
Solomon | Bostwick | 1774 | 1855 | ||||
Solomon Edgar | Bostwick | 1806 | 1883 | ||||
Sylvia | Bostwick | 1810 | |||||
Walter Booth | Bostwick | 1840 | |||||
Zechariah | Bostwick | ||||||
Capt | Nathaniel | Bosworth | 1716 | 1801 | |||
Stephen | Bosworth | 1722 | 1760 | ||||
William | Bosworth | 1718 | 1790 | ||||
Abel | Botsford | 1747 | 1817 | ||||
David | Botsford | 1744 | 1793 | ||||
Elnathan | Botsford | 1704 | 1734 | ||||
Elnathan | Botsford | 1738 | 1827 | ||||
Jump to First, 2, 3, 4, 5, 6, Last |