
GIVE LOCAL with Connecticut Community Foundation
Tuesday, April 20
Starts at 7:00 AM
Give Local with Connecticut Community Foundation
Help the Society win prizes for p…
So much of the process of recording history revolves around ephemera, the little snapshots of everyday life that paint a picture of what living in a time or place were really like. This is why historians and archeologists are so fascinated by attics and middens, they are frozen moments in life. The New Milford Historical Society & Museum collects, preserves and interprets objects and information of historical merit pertaining to the backgrounds of individuals and their way of life and customs in the greater New Milford area. It serves the residents and visitors to New Milford as a source of reliable information and seeks to stimulate interest in the culture and history of New Milford. If you are looking for information about what we hold relating to a relative or for any other genealogical purpose, start your search here. And we'd be happy to assist you further with searching our holdings.
Title | Image | Given Name | Surname | Born | Died | Photo | Document |
---|---|---|---|---|---|---|---|
Jump to First, 13, 14, 15, 16, 17, Last | |||||||
Jeremiah | Platt | 1718 | |||||
Jeremiah | Platt | 1747 | 1805 | ||||
Joseph M | Platt | 1822 | 1892 | ||||
Marshall S | Platt | 1804 | 1877 | ||||
Rebecca Canfield | Platt | 1825 | 1925 | ||||
Samuel | Platt | 1723 | 1783 | ||||
Sheldon | Platt | 1781 | 1847 | ||||
William | Platt | 1784 | 1817 | ||||
Plumb | |||||||
Dr | Henry | Plumb | |||||
Rev | John | Plumb | |||||
Henry | Pomeroy | ||||||
John | Porter | 1726 | |||||
Libby Knowles | Porter | 1918 | |||||
Noah | Porter | ||||||
Philo | Porter | 1766 | |||||
Asa | Prime | 1753 | 1817 | ||||
Dea | James | Prime | 1686 | ||||
William | Prime | 1717 | 1757 | ||||
Edward H | Prince | 1755 | |||||
Ethel | Prince | ||||||
Samuel | Prince | 1724 | 1787 | ||||
Samuel Jr | Prince | ||||||
Daniel | Prindle | 1709 | |||||
John | Prindle | 1705 | |||||
Samuel | Prindle | 1668 | 1750 | ||||
Samuel 3rd | Prindle | 1747 | |||||
Samuel Jr | Prindle | 1703 | 1763 | ||||
Pruchnik | |||||||
Florence Elizabeth | Quammie | ||||||
Jack | Ragsdale | ||||||
Randall | |||||||
Alice Couch | Randall | 1856 | 1884 | ||||
Charles | Randall | 1764 | |||||
Charles | Randall | 1824 | 1895 | ||||
Elizabeth Troxell | Randall | ||||||
Henry Leroy | Randall | 1856 | 1909 | ||||
Jeremiah | Randall | ||||||
Jeremiah J | Randall | 1755 | 1808 | ||||
John | Randall | 1791 | 1866 | ||||
Jonathan Jessup | Randall | ||||||
Mary Porter | Randall | ||||||
Nathaniel | Randall | 1782 | 1848 | ||||
Richard | Randall | 1770 | 1854 | ||||
Timothy | Randall | 1756 | 1844 | ||||
John | Read | 1680 | |||||
Richard | Reading | 1830 | 1908 | ||||
William | Rehfield | 1915 | |||||
Reynolds | |||||||
Sarah | Reynolds | ||||||
Thomas J | Reynolds | ||||||
Jonathan | Rich | ||||||
Edmund | Richmond | 1765 | |||||
Ephraim | Richmond | 1800 | |||||
Frederick S | Richmond | 1823 | 1903 | ||||
Paul | Richmond | 1902 | 1983 | ||||
Seeley | Richmond | 1770 | 1838 | ||||
Seeley B | Richmond | 1828 | 1910 | ||||
Seeley B Jr | Richmond | ||||||
Truman | Richmond | 1790 | 1875 | ||||
William | Richmond | ||||||
Abraham | Roberts | 1759 | 1821 | ||||
Abraham N | Roberts | 1801 | 1858 | ||||
Benjamin | Roberts | 1724 | 1781 | ||||
Benjamin | Roberts | 1784 | 1847 | ||||
Eli | Roberts | 1692 | 1754 | ||||
Eli | Roberts | 1791 | 1850 | ||||
Eli Jr | Roberts | 1736 | 1805 | ||||
Col | Gerardus | Roberts | 1790 | 1861 | |||
Henry | Roberts | 1827 | 1903 | ||||
John | Roberts | 1762 | 1836 | ||||
William | Roberts | 1796 | 1888 | ||||
Capt | William J | Roberts | 1836 | 1870 | |||
Ambrose S | Rogers | 1815 | 1882 | ||||
Clarence | Rogers | ||||||
Juliette | Rogers | ||||||
Walter | Rogg | ||||||
Frederick | Rolfes | ||||||
Marguerite | Rolfes | ||||||
Nathan H | Root | ||||||
Ashbel | Ruggles | 1739 | |||||
Capt | Benjamin | Ruggles | 1725 | 1760 | |||
Benjamin A | Ruggles | 1758 | 1828 | ||||
Charles H | Ruggles | 1789 | 1865 | ||||
Charles W | Ruggles | 1839 | |||||
Hannah Bostwick | Ruggles | ||||||
Capt | Joseph | Ruggles | 1701 | 1791 | |||
Capt | Joseph Jr | Ruggles | 1729 | 1802 | |||
Capt | Lazarus | Ruggles | 1730 | 1797 | |||
Philo | Ruggles | 1765 | |||||
Samuel | Ruggles | 1750 | 1795 | ||||
Timothy | Ruggles | 1738 | |||||
Arthur L | Rydell | 1885 | 1941 | ||||
Eunice Pelton | Rydell | 1887 | 1951 | ||||
Richard | Sackett | 1701 | 1771 | ||||
Sanford | |||||||
Andre | Sanford | 1781 | 1809 | ||||
Benoni Stebbins | Sanford | 1762 | 1816 | ||||
David | Sanford | 1769 | 1813 | ||||
Judge | David C | Sanford | 1798 | 1864 | |||
Jump to First, 13, 14, 15, 16, 17, Last |