
We'll be posting more upcoming events shortly, use this link to reach out to us if you'd like to know in advance what is coming up.
So much of the process of recording history revolves around ephemera, the little snapshots of everyday life that paint a picture of what living in a time or place were really like. This is why historians and archeologists are so fascinated by attics and middens, they are frozen moments in life. The New Milford Historical Society & Museum collects, preserves and interprets objects and information of historical merit pertaining to the backgrounds of individuals and their way of life and customs in the greater New Milford area. It serves the residents and visitors to New Milford as a source of reliable information and seeks to stimulate interest in the culture and history of New Milford. If you are looking for information about what we hold relating to a relative or for any other genealogical purpose, start your search here. And we'd be happy to assist you further with searching our holdings.
Title | Image | Given Name | Surname | Born | Died | Photo | Document |
---|---|---|---|---|---|---|---|
Jump to Last, 13, 12, 11, 10, First | |||||||
Ebenezer | Sanford | 1749 | 1822 | ||||
Ebenezer Jr | Sanford | 1749 | 1863 | ||||
Edwin G | Sanford | ||||||
Emily Bull | Sanford | ||||||
George N | Sanford | 1807 | 1850 | ||||
Glover | Sanford | 1797 | 1878 | ||||
Harley | Sanford | 1801 | 1883 | ||||
Harry | Sanford | 1809 | 1846 | ||||
Henry | Sanford | 1806 | 1898 | ||||
Dea | Horace N | Sanford | 1841 | 1889 | |||
Isaac | Sanford | 1785 | 1824 | ||||
Isaac L | Sanford | 1834 | 1892 | ||||
Joel | Sanford | 1775 | 1842 | ||||
Jonas | Sanford | 1736 | 1811 | ||||
Joseph | Sanford | 1792 | 1864 | ||||
Liffe | Sanford | 1750 | 1815 | ||||
Nehemiah | Sanford | 1726 | 1815 | ||||
Nehemiah | Sanford | 1762 | 1844 | ||||
Sally Merwin Smith | Sanford | ||||||
Samuel | Sanford | 1745 | 1814 | ||||
Thomas | Sanford | 1769 | 1849 | ||||
Uriah | Sanford | 1768 | 1838 | ||||
Zachariah | Sanford | 1722 | 1803 | ||||
Schiappacasse | |||||||
Anna | Schiappacasse | ||||||
Carl | Schoverling | ||||||
Sarah | Schoverling | ||||||
William H | Schoverling | ||||||
Rev | John F | Schroeder | 1800 | 1857 | |||
Lily | Schroeder | ||||||
Seeley | |||||||
Abner | Seeley | 1740 | |||||
Lt | Benjamin | Seeley | 1712 | 1777 | |||
Sgt | John | Seeley | 1683 | 1740 | |||
Joseph | Seeley | 1714 | |||||
Justus | Seeley | 1724 | 1795 | ||||
Nathaniel | Seeley | 1721 | 1757 | ||||
Edith | Seger | ||||||
John | Seymour | ||||||
Walter F | Sheehan | 1910 | 1993 | ||||
Donn | Sheets | ||||||
Ellen | Shepard | ||||||
Amos | Sherman | 1755 | 1837 | ||||
Homer B | Sherman | 1796 | 1867 | ||||
Justin | Sherman | 1790 | 1841 | ||||
Roger | Sherman | 1721 | 1793 | ||||
Sylvester | Sherman | 1791 | 1867 | ||||
William | Sherman | 1718 | 1756 | ||||
Zadoc | Sherman | 1818 | |||||
Asahel | Sherwood | 1820 | 1864 | ||||
Daniel | Sherwood | 1761 | 1834 | ||||
Daniel Jr | Sherwood | 1792 | 1871 | ||||
Gideon | Sherwood | 1738 | 1778 | ||||
Herman | Sherwood | 1798 | 1857 | ||||
Reuben | Sherwood | 1770 | 1841 | ||||
Jonathan | Skeel | 1721 | 1756 | ||||
Smith | |||||||
Abraham | Smith | 1732 | |||||
Abraham | Smith | ||||||
Alice Irwin | Smith | ||||||
Charles E | Smith | ||||||
David | Smith | 1721 | |||||
Ebenezer | Smith | 1718 | 1796 | ||||
Eli | Smith | 1754 | 1809 | ||||
George | Smith | 1721 | 1800 | ||||
Henry | Smith | 1807 | |||||
James Winans | Smith | ||||||
Jehiel | Smith | 1739 | 1783 | ||||
Jesse | Smith | 1708 | 1783 | ||||
Joel | Smith | 1756 | 1828 | ||||
John | Smith | 1745 | 1827 | ||||
Josiah | Smith | 1706 | 1776 | ||||
Josiah Jr | Smith | 1742 | 1809 | ||||
Lyman | Smith | 1795 | |||||
Nathaniel | Smith | 1733 | 1812 | ||||
Nathaniel Jr | Smith | 1780 | 1859 | ||||
Hon | Perry | Smith | 1852 | ||||
Ralph | Smith | 1758 | 1825 | ||||
Raymond | Smith | ||||||
Samuel | Smith | ||||||
William | Smith | ||||||
Soule | |||||||
Alosia Fairchild | Soule | ||||||
David E | Soule | 1838 | 1919 | ||||
Henry W | Soule | 1829 | 1916 | ||||
John | Soule | 1802 | 1894 | ||||
Turney | Soule | 1831 | 1922 | ||||
Kate Emmons | Spencer | ||||||
Gilead | Sperry | 1720 | 1788 | ||||
Horatio G | Sperry | 1806 | 1898 | ||||
Jared | Sperry | 1750 | 1812 | ||||
Wilmot | Sperry | 1781 | 1840 | ||||
Squires | |||||||
Anson | Squires | 1795 | 1873 | ||||
Anson H | Squires | 1846 | 1929 | ||||
John N | Squires | 1823 | 1897 | ||||
Samuel E | Squires | 1819 | 1847 | ||||
Esther Rafe | Stanger | ||||||
Charles | Starr | ||||||
Edith Dean | Starr | ||||||
Jump to Last, 13, 12, 11, 10, First |